Dutton-Lainson 15800 Trailer Brake Winch Plated 1200 Lbs Capacity-W/O Handle
Dutton-Lainson 15800 Trailer Brake Winch Plated 1200 Lbs Capacity-W/O Handle
Attention Customers:
The items we have listed for pop up campers are the only items we have available. We are not able to special order any items at this time, and we are unable to provide technical assistance due to high order volume.
For product availability, please text (855) 432-6357 with the vendor number and quantity you are looking for. We will answer ASAP.
1200 lb brake winch that is designed for industrial use. Extra heavy duty construction makes for a long product life. Gear cover enclosed braking mechanism, 2-1/2 inch reel hub diameter. The load stays exactly in position anytime motion is stopped. All welded and copper brazed construction for greater strength. Hardened gears throughout. Meets ASAE safety standard S-361-3. Gear cover enclosed braking mechanism. Brake winches require a minimum load for proper operation.
Product Features:
- 1200 lb capacity
- Extra heavy duty construction and gear cover enclosed braking mechanism
- 75 lb minimum load for brake to operate properly
- cable size: 7/32" x 46'
- Hub Diameter: 2-1/2"
Prop. 65 Warning for California Residents
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
| Model | Rated Capacity (1) | Min. Operating Load Required | Drum Hub Dia. | Gear Ratio | Handle Length | Maximum Mechanical Advantage | Maximum Drum Capacity (3) Cable | |
|---|---|---|---|---|---|---|---|---|
| B1200B | 1200 lb/545 kg (1) | 75 lb/34 kg | 1-1/8" | 4:1 | 12-1/4" | 72.9 | 7/32" x57' | |
| B1202B | 1200 lb/545 kg (2) | 75 lb/34 kg | 2-1/2" | 4:1 | 12-1/4" | 36.1 | 7/32" x46' | |
| B1500 | 1500 lb/681 kg (1) | 150 lb/68 kg | 1-1/8" | 6:1 | 12-1/4" | 106.9 | 1/4" x52' | |
| B1502 | 1500 lb/681 kg (2) | 150 lb/68 kg | 2-1/2" | 6:1 | 12-1/4" | 53.5 | 1/4" x45' | |
| B2500 | 2500 lb/1135 kg (1) | 300 lb/136 kg | 1-5/16" | 12:1 | 12-1/4" | 180.9 | 5/16" x51' | |
| B2502 | 2500 lb/1135 kg (2) | 300 lb/136 kg | 2-1/2" | 12:1 | 12-1/4" | 104.5 | 5/16" x45' | |
| B2503 | 2500 lb/1135 kg (2) | 300 lb/136 kg | 3-1/8" | 12:1 | 12-1/4" | 85.5 | 5/16" x40' | |
| B3503 | 3500 lb/1589 kg (2) | 500 lb/227 kg | 3-1/8" | 18.75:1 | 12-1/4" | 134 | 3/8" x28' | |
| B4010A | 4000 lb/1814 kg (2) (4) | - - | 2-1/2" | 41:1 | - - | - - | 9/32" x54' (27' per side) |
Dimenionsal Drawing of the Dutton-Lainson 15801 B1202B Trailer Brake Winch Plated 1200 Lbs
Product Manual For The Dutton-Lainson 15801 B1202B Trailer Brake Winch Plated 1200 Lbs













